San Marco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 Vista Meadows Dr 5 4 2,957 $1,183,475 $400 145 days
3325 Vista Meadows Dr 5 5 2,806 $1,127,770 $401 188 days
3317 Vista Meadows Dr 5 4 2,806 $1,089,900 $388 121 days
3194 Cortina Dr 5 4 3,405 $1,049,000 $308 131 days
1344 San Lucas Dr 5 3 3,202 $940,000 $293 63 days
2921 Rio Verde 4 4 3,535 $939,000 $265 47 days
1604 Rio Verde Cir 5 4 3,361 $925,000 $275 19 days
2666 Delano Dr 5 3 2,386 $875,000 $366 119 days
3017 Aragon Dr 4 3 2,403 $829,988 $345 37 days
178 San Tomas Dr 4 3 2,672 $799,900 $299 4 days
Average: 4.6 3.6 2,912 $959,275 $332 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2674 Delano 4 3 2,403 $895,000 $372 124 days
1101 Santa Lucia Dr 5 3 2,501 $815,000 $325 117 days
Average: 4.5 3.0 2,452 $855,000 $349 121 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3337 Vista Meadows Drive 5 4 3,417 $1,173,710 $1,160,125 $339 67 days 2/15/24
3328 Vista Meadows Drive 5 4 3,417 $1,196,325 $1,100,000 $321 19 days 12/29/23
3336 Vista Meadows Drive 5 4 2,957 $1,150,565 $1,069,170 $361 110 days 3/29/24
3353 Vista Meadows Drive 5 4 3,417 $1,099,000 $1,049,000 $306 203 days 1/18/24
1134 Santa Lucia Dr 5 4 3,442 $949,000 $1,000,000 $290 21 days 8/9/24
3324 Vista Meadows Dr 4 4 2,679 $1,018,900 $980,000 $365 108 days 7/15/24
2957 Pilar Ridge Dr 5 5 3,980 $968,000 $970,000 $243 29 days 11/27/23
1441 Via Loma 2 3 1,719 $970,000 $965,000 $561 32 days 4/15/24
3014 Tampico Dr 5 4 3,583 $899,000 $950,000 $265 50 days 12/14/23
1305 Villa Terrace Dr 5 4 3,799 $895,000 $940,000 $247 51 days 4/5/24
Average: 4.1 3.1 2,539 $877,344 $874,303 $371 55 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: