Not Listed Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20565 Debbie Ln 4 4 3,215 $4,900,000 $1,524 99 days
11 Sky Rd 4 3 3,458 $4,575,000 $1,323 17 days
840 Frenchmans Creek Rd 3 3 1,950 $4,499,000 $2,307 13 days
No address 3 4 3,550 $4,349,990 $1,225 168 days
291 Monte Vista Ridge Rd 5 5 5,576 $4,250,000 $762 79 days
18615 Marsh Creek Rd N/A N/A N/A $4,250,000 Unknown 718 days
1 Sunrise Ter 5 6 4,692 $3,499,000 $745 12 days
73 Estonian Court 4 5 4,052 $3,314,990 $818 47 days
13695 Quito Rd 3 4 2,358 $3,199,000 $1,356 29 days
23 Bay Tree Ln 2 2 1,840 $2,999,999 $1,630 34 days
Average: 3.2 2.5 1,888 $958,835 $506 76 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Oak Hill Rd 6 7 5,109 $5,850,000 $1,145 16 days
310 Kimberwicke Ct. 5 5 5,563 $4,195,000 $754 72 days
68 Centre St 4 3 2,326 $2,898,000 $1,245 28 days
3117 Maddux Dr 3 3 2,393 $2,499,888 $1,044 169 days
109 Castilian Way 3 3 2,150 $2,398,000 $1,115 29 days
929 Redwood Ave 4 3 1,479 $2,298,888 $1,554 20 days
2500 Vinton Ave 5 3 2,457 $2,199,888 $895 13 days
55 Diablo Way 5 4 2,766 $2,199,000 $795 49 days
651 Stamm Ave 2 1 903 $1,865,000 $2,065 37 days
2411 Eva Court 3 2 1,610 $1,800,000 $1,118 13 days
Average: 3.4 2.6 1,901 $973,674 $521 74 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13277 Pierce Rd 7 6 4,584 $6,900,000 $6,000,000 $1,308 70 days 7/25/24
331 Santa Rosa Dr 5 5 7,948 $4,888,888 $4,340,000 $546 55 days 7/24/24
132 Brumby Street 4 5 4,321 $3,788,980 $3,799,452 $879 189 days 2/6/24
2311 Silver Oaks Ln 5 4 3,805 $3,389,000 $3,425,000 $900 46 days 4/12/24
17 Cerro Encantado 4 4 3,034 $3,495,000 $3,350,000 $1,104 26 days 3/20/24
1596 Bonnie Joy Ave 3 2 1,300 $2,988,888 $3,200,000 $2,461 26 days 3/20/24
932 Cherrystone Dr 4 3 2,010 $2,899,900 $3,200,000 $1,592 143 days 5/6/24
2197 Bunker Hill Dr 4 2 1,720 $2,695,000 $3,080,000 $1,790 25 days 6/7/24
2843 Tulare Hills Dr 5 6 4,431 $2,999,900 $2,910,000 $656 61 days 12/26/23
11665 Mines Rd 5 6 5,109 $2,995,000 $2,850,000 $557 145 days 3/6/24
Average: 3.4 2.5 1,792 $912,306 $926,272 $534 62 days
Viewing 1 - 10 of 1147
Viewing 1 - 10 of 1147

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: