Pittsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 Railroad Ave N/A N/A 10,624 $3,518,000 $331 277 days
1625 Buchanan N/A N/A N/A $2,450,000 Unknown 46 days
950 East St N/A N/A 4,872 $1,700,000 $348 63 days
310 Central Ave N/A N/A N/A $1,650,000 Unknown 8 days
310 Central Ave. N/A N/A N/A $1,650,000 Unknown 106 days
3329 Vista Meadows Dr 5 4 2,957 $1,183,475 $400 145 days
3325 Vista Meadows Dr 5 5 2,806 $1,127,770 $401 188 days
3317 Vista Meadows Dr 5 4 2,806 $1,089,900 $388 121 days
4280 Hillview Dr 5 5 4,283 $1,088,000 $254 236 days
340 Cumberland St 2 3 4,204 $999,000 $237 78 days
Average: 3.2 2.2 1,896 $644,917 $339 109 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Buchanan Rd N/A N/A N/A $2,599,000 Unknown 20 days
2674 Delano 4 3 2,403 $895,000 $372 124 days
204 Millbrook Dr 4 3 3,201 $850,000 $265 41 days
1101 Santa Lucia Dr 5 3 2,501 $815,000 $325 117 days
713 Paradise Lane 4 3 1,875 $753,300 $401 175 days
712 Paradise Lane 3 3 1,875 $749,500 $399 287 days
67 Honeysuckle Court 5 3 2,586 $699,888 $270 30 days
4392 Hillview Dr 3 2 2,062 $689,000 $334 40 days
1767 Clearwood Street 3 3 2,026 $680,000 $335 119 days
1320 Ventura Dr 4 2 1,842 $675,000 $366 26 days
Average: 3.2 2.1 1,582 $580,993 $350 110 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 W 10th St N/A N/A 8,233 $2,495,000 $2,492,500 $302 91 days 6/5/24
3337 Vista Meadows Drive 5 4 3,417 $1,173,710 $1,160,125 $339 67 days 2/15/24
3328 Vista Meadows Drive 5 4 3,417 $1,196,325 $1,100,000 $321 19 days 12/29/23
3336 Vista Meadows Drive 5 4 2,957 $1,150,565 $1,069,170 $361 110 days 3/29/24
2220 Crestview Dr N/A N/A 3,822 $1,000,000 $1,050,000 $274 136 days 4/15/24
3353 Vista Meadows Drive 5 4 3,417 $1,099,000 $1,049,000 $306 203 days 1/18/24
4013 Sarasta Bay Dr 4 4 3,088 $1,060,000 $1,040,000 $336 30 days 9/23/24
1134 Santa Lucia Dr 5 4 3,442 $949,000 $1,000,000 $290 21 days 8/9/24
3324 Vista Meadows Dr 4 4 2,679 $1,018,900 $980,000 $365 108 days 7/15/24
3014 Tampico Dr 5 4 3,583 $899,000 $950,000 $265 50 days 12/14/23
Average: 3.4 2.3 1,674 $572,743 $578,676 $360 62 days
Viewing 1 - 10 of 373
Viewing 1 - 10 of 373

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: